2016 NUCS National Results
Pointing Amateur | Pointing Open | Pointing Doubles

Flushing Amateur | Flushing Open | Flushing Doubles

Youth Division

NUCS National Photo Gallery

Pointing Singles
Handler Dog Pheasant Quail Chuckar Total Finals Total
Last First              
Sipes Richard Reno 250 249 240 739 240 979
Jensen Randy Paisley 233 249 252 734 234 968
Sipes Richard Shooter 255 246 216 717 244 961
Anderson Eddie Shasta 242 233 248 723 228 951
Tucker Josh Thor 246 234 237 717 231 948
Sipes Richard Ambler 220 225 249 694 246 940
Jensen Randy Fergi 240 224 234 698 227 925
Martin Sam Jaccie 239 228 249 716 207 923
Brown Adam Heidi 238 222 243 703 220 923
Lutt Rick Casper 237 237 237 711 144 855
Klemm John Tracer 239 210 243 692    
Smith Mark Thor 246 204 240 690    
Blurton John Maude 237 240 206 683    
Edwards Jacob Brewster 228 207 246 681    
Jensen Randy Crush 225 223 230 678    
Achor Rich Zeph 217 229 225 671    
Mobley Steve Rocky 231 218 219 668    
Hall Ryan Bo 252 185 222 659    
McGraw Doyle Dotti 224 189 240 653    
Jensen Randy Nikki 246 152 252 650    
Brown Adam Sarge 213 216 213 642    
Berner Bill Hillbilly 244 154 240 638    
Sipes Richard Dueces 154 252 228 634    
Smith Mark Riggins 154 240 240 634    
Park Dan Sophie 227 154 246 627    
Elam Ed Heman 159 226 240 625    
Vonspreckelsen Lyle Tucker 234 154 237 625    
Sanborn Bobby Sara 152 237 235 624    
Sanborn Tony Breeze 237 232 154 623    
Anderson Eddie Sierra 228 154 238 620    
Achor Rich Mikey 203 214 201 618    
Tucker Josh Buck 237 154 222 613    
McGraw Doyle Razz 187 206 215 608    
Mobley Steve Tillie 215 234 159 608    
Anderson Andy Sticker 134 243 228 605    
Owen Jeff Pete 134 227 237 598    
Roberts Bill Patches 154 208 236 598    
Hansen Paul Lilly 144 234 219 597    
Tucker Josh Doc 152 193 250 595    
Brown Hal Ponyo 144 221 225 590    
D'Agostino Gus Bella 243 238 107 588    
Owen Joe Duchess 219 227 142 588    
Roberts Bill Sophie 237 107 243 587    
Brown Adam Lexi 211 217 144 572    
Brown Ronnie Hazel 107 219 237 563    
Illman Mark Tucker 213 154 195 562    
Berner Bill Lilly 228 107 222 557    
Zenor Ryan Vegas 216 107 233 556    
Achor Rich Sassy 169 219 154 542    
Brooks Craig Molly 142 154 242 538    
Park Dan Buster 169 199 154 522    
Periman Adam AJ 210 194 112 516    
Owen Joe Brandy 142 144 220 506    
Roberts Bill Heidi 102 241 154 497    
Anderson Andy Charlie 127 152 213 492    
Slater Lewis Spot 102 179 210 491    
Mobley Steve Ginger 159 149 159 467    
Anderson Andy Hondo 142 107 200 449    
Lutt Rick Cali 107 129 190 426    
Cartner Donna Maggie 107 169 145 421    
Chapman Walt King 159 107 139 405    
Anderson Andy Chigger 239 157 0 396    
Elam Ed Lefty 169 0 225 394    
Elam Ed Roy 120 0 235 355    
                 

back to top






Pointing Doubles
Handler   Dog Partner Dog Doubles Finals Total
Last  First            
Sipes Richard James Ken Neese Reno 490 490 980
Elam Ed Heman Donna Cartner Maggie 473 481 954
Brown Adam Lexi Ronnie Brown Sarge 447 505 952
McGraw Doyle Razz Dan Park Dotti 461 482 943
Sipes Richard Shooter Ken Neese Ambler 481 438 919
Elam Ed Maggie Rich Achor Mikey 460 453 913
Brown Ronnie Hazel Adam Periman AJ 488 416 904
Sipes Richard Ambler Ken Neese Dueces 485 383 868
Brown Ronnie Hazel Adam Brown Lexi 454 390 844
Martin Sam Jaccie Hal Brown Sarge 469 371 840
Jensen Randy Crush Ryan Hall Bo 432   432
Elam Ed Roy Rich Achor Zeph 426   426
Martin Sam Jaccie Steve Mobley Rocky 400   400
Jensen Randy Nikki Ryan Hall Bo 388   388
Sipes Richard Chappy Ken Neese James 385   385
Brooks Craig Molly Andy Anderson Hondo 383   383
Anderson Andy Hondo Craig Brooks Chigger 343   343
Elam Ed Heman Rich Achor Lefty 336   336
Sipes Richard Shooter Ken Neese Reno 335   335
Jensen Randy Crush Mark Smith Riggins 326   326
Anderson Andy Charlie Craig Brooks Sticker 321   321
Jensen Randy Nikki Ryan Hall Tucker 318   318
Anderson Eddie Sierra Doyle McGraw Shasta 304   304
Elam Ed Sassy Rich Achor Mikey 289   289

back to top







Pointing Amateur
Handler Dog Field 1 Field 2 Total
Last  First        
Elam Ed Lacy 241 240 481
Wilson Kenny Kona 229 243 472
Park Dan G-Man 243 225 468
Sipes Richard Reese 219 244 463
Martin Sam Tango 243 214 457
Vonspreckelsen Lyle Rosie 202 240 442
Jensen Randy Kate 154 249 403
Martin Sam Cash 242 159 401
Chapman Walt Cloud 244 154 398
McGraw Doyle Gizmo 159 234 393
Sanborn Gary Ruby 150 243 393
Tucker Josh Cooper 144 243 387
Roberts Bill Edy 212 154 366
Sipes Richard Gunner 139 224 363
Anderson Andy Rowdy 201 154 355
Sanborn Tony Brody 134 219 353
Park Dan Riley 154 144 298
Clocker Greg Buddy Boy 102 190 292
Roberts Bill Addie 107 154 261
Brooks Craig Sage 159 99 258
D'Agostino Gus Beau 134 97 231
Jensen Randy Tessa 221 0 221
Achor Rich Lucy 154 55 209
Sipes Richard Slick 104 97 201

back to top







Youth Division
Handler Dog Field 1 Field 2 Total
Last  First        
Moonman Luke Ruby 149 125 274

back to top








Flushing Singles
Handler Dog Pheasant Quail Chuckar Total Finals Total
Last  First              
Baker Rusty Prince 243 237 244 724 242 966
Sipes Richard Rondo 243 241 226 710 249 959
Barnhart Scott Maggie 235 244 246 725 227 952
Crow Melvin Buddy 213 227 249 689 242 931
Crow Melvin Mia 246 226 225 697 231 928
Laforge Doug Pepper 225 241 240 706 222 928
Wiegel Mike Clyde 241 236 237 714 208 922
Lutt Rick Willie 234 243 218 695 206 901
Jaekle Howard Atticus 240 228 221 689 206 895
Hansen  Paul Gizmo 237 234 227 698 126 824
Barnhart Scott Ace 243 197 245 685    
Sipes Richard Tuppence 203 248 231 682    
Shirley Mike Deke 226 224 224 674    
Baker Rusty Scout 225 239 208 672    
Illman Marc Angus 199 243 228 670    
Kalcic Mark Bean 209 221 229 659    
Baker Rusty Remington 244 157 233 634    
Mitchell Shelly Guinness 228 156 245 629    
Kalcic Mark Rollie 247 220 152 619    
Baker Rusty Chloe 240 237 137 614    
Hansen Paul Hannah 145 224 245 614    
Wilson Kenny Si 230 225 147 602    
Crowley Bill Moxie 232 147 221 600    
Jabs Chris Ben 208 155 227 590    
Hansen Paul Jessey 150 156 238 544    
Overton Bob Lacy 216 167 152 535    
Jaekle Howard Scout 106 218 152 476    
Hansen Paul Nate 100 215 151 466    
Brown Adam Buck 221 102 142 465    
Crowley Bill Mookie 105 96 145 346    
Illman Marc Doc 106 127 0 233    
Hansen Paul Molly 0 0 0 0    

back to top







Flushing Doubles
Handler   Dog Partner Dog Doubles Finals Total
Last  First            
Baker Rusty Remington Bob Overton Prince 421 443 864
Crow Melvin Mia Mike Wiegel Clyde 418 432 850
Barnhart Scott Maggie Adam Brown Buck 446 398 844
Barnhart Scott Ace Adam Brown Buck 435 386 821
Neese Ken Rondo Dale Neese Keene 413 393 806
Neese Ken Keene Dale Neese Penny 419 380 799
Wilson Kenny Gizmo Paul Hansen Jessey 411 344 755
Neese Ken Rondo Dale Neese Penny 415 335 750
Barnhart Scott Ace Amy Barnhart Maggie 433 264 697
Jabs Chris Ben Marc Illman Angus 431 0 431
Baker Rusty Prince Bob Overton Pepper 392   392
Baker Rusty Chloe Bob Overton Lacy 362   362
Crow Melvin Mia Mike Wiegel Buddy 352   352
Wilson Kenny Si Paul Hansen Nate 350   350
Baker Rusty Remington Mike Wiegel Clyde 342   342
Crow Melvin Scout Mike Wiegel Deke 339   339
Overton Bob Lacy Mike Wiegel Pepper 339   339
Achor Rich Scout Howard Jaekle Atticus 297   297
Wilson Kenny Si Paul Hansen Hannah 294   294
Crowley Bill Moxie Howard Jaekle Mookie 291   291
Baker Rusty Chloe Paul Hansen Hannah 289   289
Jabs Chris Doc Marc Illman Angus 244   244

back to top







Flushing Amateur
Handler Dog Thursday Friday Total
Last  First        
Barnhart Scott Blaze 246 246 492
Dennis Michael Treyn 243 242 485
Baker Rusty Deke 240 237 477
Barnhart Scott Ivy 222 245 467
Jabs Chris Ella 209 243 452
Goins Ron Gunner 219 229 448
Kalcic Mark Roy 219 205 424
Laforge Doug Halo 151 245 396
Bisogno Joe Smoke 226 156 382
Baker Rusty Riley 219 152 371
Hansen Paul Taylor 152 214 366
Smith  Mark Tegan 211 147 358
Hansen Paul Kaycee 111 214 325
Barnhart Amy Huck 158 152 310
Guajardo Jesse Remi 142 157 299


back to top