2012 NUCS National's Results
Pointing Singles | Pointing Doubles | Pointing Amateur
Flushing Singles | Flushing Doubles | Flushing Amateur
Youth Division

2013 NUCS National Photo Gallery
Pointing Singles
Upland Classic Finals 2012
Handler Dog Pheasant Quail Chuckar Total Finals Total
Last First              
Jensen Randy Lizzy 236 249 246 731 241 972
Zenor Ryan Vegas 237 243 249 729 243 972
Berner Bill Lilly 234 235 250 719 231 950
Garrett Terry Remington 241 246 233 720 228 948
Anderson Sammy Jake 234 228 249 711 237 948
Sanborn Gary Sara 246 223 246 715 228 943
Anderson Sammy Bailey 252 237 231 720 220 940
Anderson Eddie Sierra 244 243 240 727 204 931
Mobley Steve Coby 240 246 231 717 154 871
Achor Rich Zeph 239 244 231 714 132 846
Anderson Sammy Meg 249 222 237 708    
Achor Rich Alke 222 242 242 706    
Elam Ed Roy 244 214 246 704    
Brown Ronnie Chief 248 222 233 703    
Park Dan Sophie 225 244 225 694    
Anderson Andy Charlie 241 246 203 690    
Anderson Andy Hoss 225 239 225 689    
Martin Kyle Moacha 236 218 219 673    
Helus Larry Lizzy 243 243 186 672    
Mobley Steve Rocky 231 221 219 671    
Taylor Wade Joe 249 213 207 669    
Marriott Phil Shadow 191 240 232 663    
Taylor Kevin Belle 249 207 204 660    
Farrington Luke Kitty 205 229 224 658    
Fisher TJ Clay 247 201 210 658    
Vaughn Courtney Hazel 218 225 208 651    
Elam Ed Dot 213 235 202 650    
Anderson Sammy Dee 211 207 231 649    
Berner Bill Jake 221 235 193 649    
Sanborn Bobby JD 219 201 224 644    
Brown Hal Deuce 225 202 217 644    
Fisher TJ Skeet 219 196 228 643    
Anderson Eddie Pepsi 149 243 231 623    
Marriott Phil Chester 154 239 229 622    
Brown Adam Warrior 154 228 231 613    
Martin Sam Jaccie 239 222 152 613    
Carlile Chris Rocky 207 197 200 604    
Anderson Andy Doc 241 228 134 603    
Blurton  John Jazz 237 112 249 598    
Fisher TJ Andy 228 152 218 598    
Garrett Terry Max 224 171 201 596    
Gibson Carles Belle 236 159 195 590    
Brown Adam Lexi 142 208 237 587    
Jensen Randy Nikki 241 97 246 584    
Gibson Carles Lady 154 234 196 584    
Rice Gene Ginger 203 152 225 580    
Anderson Linda Prissy 206 159 208 573    
Carlile Chris Daisey 228 107 237 572    
Park Dan Griffin 240 107 222 569    
Clocker Greg Tori 225 152 190 567    
Muhs Jamie Henry 234 112 218 564    
Brown Ronnie Micki 107 212 237 556    
Martin Kyle Gaga 107 217 232 556    
Allen Bo Hershey 207 134 213 554    
Taylor Kevin Lady 144 231 170 545    
Anderson Sammy Mac 87 228 228 543    
McGraw Doyle Diggi 232 149 154 535    
Berner Bill Willy 127 231 169 527    
Marriott Phil Macy 144 228 154 526    
Jensen Randy Sierra 201 169 154 524    
Vaughn Courtney Joker 190 218 102 510    
Marcy Lynn Dusty 135 127 243 505    
Gibson Carles Dolly 142 213 149 504    
Norris Ben Snake 152 152 197 501    
Helus Justin C.C. 207 157 112 476    
Anderson Andy Rebel 144 171 154 469    
Dyson Matt Giga 127 117 209 453    
Farrington Luke Fancy 233 107 100 440    
Helus Larry Josie 107 107 222 436    
Brown Hal Sarge 105 222 107 434    
Anderson Andy Ann 200 0 204 404    
Clocker Greg Jackie 107 154 134 395    
Dyson Matt Beau 206 0 107 313    
Marcy Lynn Sis 110 0 154 264    

Back To Top
Pointing Doubles
Upland Classic Finals 2012
Handler   Dog Partner Dog Doubles Finals Total
Last  First            
Martin Sam Jaccie Adam Brown Warrior 489 460 949
Achor Rich Alke Matt Dyson Zeph 462 460 922
Jensen Chad Nikki Ryan Zenor  Vegus 467 440 907
Brown Adam Lexi Ronnie Brown Chief 496 410 906
Achor Rich Zeph Ed Elam Dot 496 385 881
Anderson Eddie Pepsi Rex Murray Sierra 486 386 872
Anderson Andy Hoss Kevin Taylor Ann 487 385 872
Achor Rich Alke Ed Elam Roy 482 366 848
Anderson Eddie Pepsi Rex Murray Mercedes 472 339 811
Fisher TJ Skeet Carles Gibson Dolly 484 0 484
Fisher TJ Clay Carles Gibson Dolly 461   461
Anderson Sammy Mac Chris Carlile Meg 459   459
Jensen Randy Lizzy Chad Jensen Nikki 459   459
Fisher TJ Clay Carles Gibson Lady 456   456
Anderson Eddie Sierra Rex Murray Sassy 453   453
Brown Ronnie Chief Courtney Vaughn Hazel 450   450
Jensen Randy Sierra Ryan Zenor  Vegas 447   447
Anderson Andy Hoss Kevin Taylor Lady 442   442
Fisher TJ Skeet Carles Gibson Lady 442   442
Anderson Sammy Bailey Chris Carlile Mac 441   441
Allen Bo Hershey Chris Carlile Daisey 439   439
Jensen Randy Sierra Chad Jensen Lizzy 439   439
Allen Bo Hershey Rex Murray Sassy 421   421
Norris Ben Snake Ed Elam Roy 390   390
Carlile Chris Rocky Bo Allen Daisey 385   385
Anderson Sammy Dee Chris Carlile Meg 383   383
McGraw Doyle Diggi Hal Brown Warrior 370   370
Vaughn Courtney Joker Adam Periman Hazel 366   366
Anderson Andy Mic Kevin Taylor Belle 271   271
Ludowese Travis Dan Rex Murray Mercedes 179   179

Back To Top

Pointing Amateur
Upland Classic Finals 2012
Handler Dog Field 1 Field 2 Total
Last  First        
Blurton John Maude 243 247 490
Jensen Chad Tucker 231 249 480
Achor Rich Mikey 231 249 480
Jensen Chad Ella 240 225 465
Henderson James Teca 246 210 456
Taylor Kevin Bama 229 219 448
Faust John Jill 214 233 447
Elam Ed Daisey 225 213 438
Berry Glenn Reba 200 234 434
Nifong Don Belle 185 243 428
Elam Ed Maggie 218 209 427
Muhs Jamie Brian 209 210 419
Brust Don Katie 211 203 414
Anderson Sammy K.K. 154 216 370
Norris Ben Elizabeth 213 157 370
McGraw Doyle Razz 207 154 361
Fisher TJ Josie 206 154 360
Garrett Terry Libby 154 202 356
Faust John Curly 224 129 353
Murray Rex Boone 237 97 334
Gibson Carles Izzie 210 122 332
Sanborn Tony Snickers 189 139 328
Carlile Chris Stormy 107 219 326
Bowlin Cade Rigby 176 137 313
McGraw Doyle Ginger 197 102 299
Allen Bo Missy 187 102 289
Anderson Andy Sue 124 152 276
Bohannon Chad Emma 107 149 256
Murray Rex Dani 0 210 210
Hall Ryan Bo 55 149 204

Back To Top

Flushing Singles
Upland Classic Finals 2012
Handler Dog Pheasant Quail Chuckar Total Finals Total
Last  First              
Wilfong Dana Mia 251 231 247 729 244 973
McFarland Troy Rylie 242 240 231 713 242 955
Weigel Mike Clyde 247 222 234 703 251 954
Baker Rusty Hunter 247 237 225 709 242 951
Neese Ken Cooper 233 242 218 693 246 939
Neese Ken Charlotte 248 241 213 702 236 938
Sipes Richard Dixie 217 246 246 709 218 927
Robbins Ronny Zima 228 238 227 693 220 913
Baker Rusty Remington 241 245 218 704 200 904
Crow Melvin Cash 244 242 233 719 152 871
Sipes Marlen Dashiell 235 213 240 688    
Brust Don Sammy 232 233 207 672    
Neese Ken Rondo 209 220 243 672    
Eggleston Gary Jazmin 247 207 209 663    
Sipes Richard Marlowe 211 237 215 663    
Barnhart Scott Maggie 227 194 237 658    
Kalcic Mark Bella 235 236 152 623    
Robbins Ronny Sophie 233 230 152 615    
Meador Leroy Chief 200 151 248 599    
Sipes Richard Uno 223 137 230 590    
Anderson Andy Baby 237 121 227 585    
Baker Rusty Pepper 241 106 231 578    
Neese Ken Ready 120 219 239 578    
Sipes Richard Penny 167 165 228 560    
Brown Adam Phoenix 242 156 157 555    
Wilfong Dana Poacher 152 247 151 550    
Elam Ed Scooter 240 196 106 542    
Neese Dale Quincy 210 201 106 517    
Robbins Ronny Coors 226 111 152 489    
Baker Mike Brant 215 55 215 485    
Crowley Bill Mookie 237 106 142 485    
Kalcic Mark Rollie 105 220 147 472    
Baker Mike CY 214 137 106 457    
Ludowese Travis Rufus 105 110 151 366    

Back To Top

Flushing Doubles
Upland Classic Finals 2012
Handler   Dog Partner Dog Doubles Finals Total
Last  First            
Sipes Richard Rondo Ken Neese Cooper 441 450 891
Sipes Richard Marlowe Ken Neese Dashiell 444 444 888
Weigel Mike Poacher Melvin Crow Mia 440 448 888
Weigel Mike Clyde Rusty Baker Remington 438 431 869
Elam Ed Scooter Bill Crowley Mookie 433 424 857
Sipes Richard Uno Ken Neese Cooper 437 417 854
Sipes Richard Dixie Ken Neese Rondo 421 416 837
Weigel Mike Mia Rusty Baker Pepper 440 378 818
Ludowese Travis Rufus Scott Barnhart Maggie 437 337 774
Crowley Bill Mookie Richard Sipes Uno 437 242 679
Meador Leroy Chief Don Brust Sammy 407   407
Sipes Richard Penny Ken Neese Marlowe 400   400
Robbins Ronny Zima Robbins Sophie 383   383
Allen  Bo Chief Travis Ludowese Rufus 381   381
Robbins Ronny Zima Robbins Coors 361   361
Baker Rusty Remington Mike Weigel Pepper 339   339
Weigel Mike Clyde Melvin Crow Cash 328   328

Back To Top


Flushing Amateur
Upland Classic Finals 2012
Handler Dog Thursday Friday Total
Last  First        
Barnhart Scott Ace 242 248 490
Robbins Ronny Jack 237 238 475
Neese Dale Bosch 229 239 468
Neese Dale Drew 201 235 436
Bryant Steve Scout 221 206 427
Robbins Ronny Royal 187 231 418
Meador Leroy Peekay 162 242 404
Robbins Ronny Malibu 142 240 382
Allen Bo Rose 152 230 382
Robbins Ronny Bailey 137 227 364
Brust Don Maggie 106 234 340
Neese Dale Della 111 147 258
Farrington Luke June 146 101 247
Neese Dale Keene 0 240 240
Baker Mike Keno 50 189 239

Back To Top


Youth Division
Upland Classic Finals 2012
Handler Dog Field 1 Field 2 Total
Last  First        
Jacobsen Cody Rose 184 142 326
Jacobsen Clayton Lady 170 100 270
           
Back To Top