2010 NUCS National Results
Pointing Amateur | Pointing Open | Pointing Doubles

Flushing Amateur | Flushing Open | Flushing Doubles

Youth Division

2010 NUCS National's Photo Gallery
Pointing Singles
Upland Classic Finals 2010
Handler Dog Pheasant Quail Chuckar Total Finals Total
Last First              
Blurton John Jazz 234 241 244 719 247 966
Trivett Toby Hoss 252 239 234 725 237 962
Anderson Sammy Bailey 246 247 213 706 249 955
McGraw Doyle Ann 225 243 246 714 231 945
Anderson Eddie Sierra 240 241 237 718 217 935
Jensen Randy Nikki 249 234 215 698 237 935
Elam Ed Jody 246 237 214 697 225 922
Nelson Jason Dan 249 237 219 705 202 907
Gibson Carles Lady 212 246 246 704 152 856
Mobley Steve Coby 231 225 246 702 107 809
Anderson Sammy Dee 243 244 209 696    
Berner Bill Willy 246 213 234 693    
Carlile Chris Daisey 236 234 222 692    
Gibson Carles Dolly 235 233 217 685    
Anderson Andy Doc 206 250 228 684    
Berner Bill Lilly 225 210 249 684    
Barrett Sherry Josie 249 206 227 682    
Fisher TJ Clay 218 237 227 682    
Berner Bill Jake 208 227 244 679    
Sanborn Tony Bandit 218 240 218 676    
Brown Ronnie Chief 192 252 231 675    
McGraw Doyle Daisey 242 231 201 674    
Crow Melvin Jessie 240 209 216 665    
Anderson Andy Ann 231 194 235 660    
Achor Rich Zeph 216 231 211 658    
Anderson Andy Hoss 247 159 237 643    
Jensen Randy Serria 236 202 205 643    
Reneau Chester Breeze 242 246 154 642    
Anderson Eddie Pepsi 222 206 213 641    
Brown Adam Sadie 222 220 192 634    
Harrison Roy Buck 154 233 246 633    
Anderson Sammy Jake 236 237 154 627    
Marriott Phil Chester 241 152 234 627    
Clocker Greg Tori 246 226 154 626    
White Butch Dan 233 154 237 624    
Jensen Randy Lizzy 219 152 249 620    
Hughes Dennis Sammy 217 231 169 617    
Elam Ed Dot 159 228 228 615    
Schaper Andrew Dutch 241 154 214 609    
Carlile Chris Rocky 154 213 241 608    
Taylor Kurt Molly 246 152 203 601    
Hall Ryan Vegus 217 144 233 594    
Koenig Marty Amos 107 239 246 592    
Burnett Ronnie Tucker 225 252 112 589    
Fisher TJ Skeet 221 147 220 588    
Garrett Terry Max 130 244 213 587    
Rice Gene Ginger 227 237 107 571    
Mobley Steve Rocky 87 233 246 566    
McCoy Bill Babe 214 152 196 562    
Allen Bo Hershey 152 231 174 557    
Smith Mark Tucker 225 240 87 552    
Meadows Levi Booner 241 213 97 551    
Taylor Kevin Prissy 156 236 154 546    
Sanborn Gary Sara 149 155 231 535    
Bond Jason Cookie 225 152 154 531    
Harrison David Kate 181 152 187 520    
Brown Ronnie Micki 149 169 201 519    
Skadsem Mike Lilly 191 102 225 518    
Elam Ed Abby 154 112 243 509    
Wilson JL Bevo 132 237 139 508    
Sanborn Gary JD 159 199 139 497    
White Butch Kate 223 107 162 492    
Marriott Phil Macy 215 154 105 474    
Marcy Lynn Dusty 159 107 203 469    
Vaughn Courtney Shorty 182 152 129 463    
Wilson JL Heide 107 142 214 463    
Harrison Roy Briley 223 122 114 459    
Petty Kelly Warrior 107 212 139 458    
Sartain Terry Zeus 102 159 189 450    
Anderson Sammy Meg 144 89 207 440    
Brown Mike Remmi 154 152 107 413    
Skadsem Mike Jasmine 140 196 67 403    
Moose Clay Hank SCRATCH 226 157 383    
Norris Ben Snake 97 150 129 376    
French Ronnie Daysee 112 SCRATCH 246 358    
Anderson Andy Reb 50 149 154 353    
Norris Ben Grace 87 216 45 348    
Nelson Keith Bama 0 132 205 337    
Raymer Clint Bullet 144 60 107 311    
Hurst Mitch Ace Scratch 154 SCRATCH 154    
Fischer Daren Max       0    

back to top






Pointing Doubles
Upland Classic Finals 2010
Handler   Dog Partner Dog Doubles Finals Total
Last  First            
Anderson Andy Hoss Kevin Taylor Ann 484 492 976
Jensen Randy Lizzy Chad Jensen Sierra 505 450 955
Elam Ed Jody Rich Achor Zeph 487 431 918
Murray Rex Sage Eddie Anderson Sierra 505 398 903
Fisher TJ Skeet Carles Gibson Dolly 466 422 888
Elam Ed Dot Rich Achor Zeph 486 356 842
Murray Rex Sierra Eddie Anderson Pepsi 496 343 839
Carlile Chris Daisey Sammy Anderson Bailey 492 315 807
McGraw Doyle Daisy Eddie Anderson Ann 500 281 781
Anderson Andy Ann Kurt Taylor Molly 460 162 622
Nelson Keith Bama Marty Koenig Amos 459   459
Crow Melvin JJ JL Wilson Heidi 454   454
Vaughn Courtney Shorty Adam Brown Sadie 450   450
Fisher TJ Andy Carles Gibson Lady 449   449
Fisher TJ Andy Carles Gibson Skeet 445   445
Trivett Toby Hoss Ed Elam Jody 428   428
Jensen Randy Lizzy Chad Jensen Nikki 422   422
Harrison Roy Briley Bill McCoy Babe 421   421
Anderson Andy Meg Sammy Anderson Bailey 404   404
Norris Ben Snake Ed Elam Dot 402   402
Brown Ronnie Sadie Marty Koenig Amos 385   385
Fisher TJ Dolly Carles Gibson Lady 380   380
Murray Rex Rudy Eddie Anderson Hank 369   369
Burnett Ronnie Tucker Sammy Anderson Jake 357   357
Brown Mike Cookie Jason Bonds Remmi 343   343
Jensen Randy Nikki Chad Jensen Sierra 335   335
Boggs Jimmy Kate Roy Harrison Briley 318   318
Carlile Chris Daisey Jessica Carlile Rocky 261   261
Murray Rex Hank Eddie Anderson Sage 214   214

back to top







Pointing Amateur
Upland Classic Finals 2010
Handler Dog Field 1 Field 2 Total
Last  First        
Martin Sam Jaccie 238 234 472
Taylor Kevin Belle 241 229 470
Elam Ed Roy 246 219 465
Elam Ed Tess 232 227 459
Garrett Terry Remington 219 235 454
Devault Ryan Briar 210 234 444
Achor Rich Alke 194 247 441
McGraw Doyle Diggi 219 213 432
Taylor Kurt Jazz 246 181 427
Taylor Kevin Bama 149 243 392
Nelson Jason Lilly 154 231 385
Henderson James Tica 228 154 382
Taylor Wade Joe 154 228 382
White Butch Ace 226 149 375
Brown Hal Sarge 152 222 374
Hare Joe Buster 227 139 366
Jacobs Tim Gage 137 222 359
Marriott Phil Shadow 144 213 357
Hall Ryan Bo 107 249 356
Gibson Carles Bull 144 206 350
Faust John Curly 107 224 331
Jenson Chad Tucker 156 169 325
Mobley Steve Shilo 213 112 325
Barrett Sherry Lizzy 222 102 324
Carlile Jessica Stormy 228 92 320
Burnett Ronnie Boone 92 226 318
Farrington Tom Kitty 154 164 318
Gibson Carles Belle 105 199 304
Funke Kevin Fergie 144 159 303
Anderson Linda Lady 181 107 288
Farrington Tom Fancy 154 134 288
Sanborn Daryl Buck 169 107 276
Anderson Sammy Mac 154 119 273
Martin Kyle Moacha 114 157 271
Anderson Linda Miss Reb 134 125 259
Shellman Gary Eli 92 154 246
Clocker Greg Jackie 102 134 236
Faust John Jill 60 134 194
Dyson Matt Beau 70 107 177
Murray Rex Chase 0 107 107
Sartain Terry Samson 0 87 87

back to top







Youth Division
Upland Classic Finals 2010
Handler Dog Field 1 Field 2 Total
Last  First        
Brown Clay Sis 154 208 362
Yeater Blaze Charlie 157 194 351
Yeater Blaze Sticker 197 149 346
Sanborn Jamie Chip 122 208 330

back to top








Flushing Singles
Upland Classic Finals 2010
Handler Dog Pheasant Quail Chuckar Total Finals Total
Last  First              
Sipes Richard Dixie 240 231 243 714 231 945
Smith Zack Ace 246 224 234 704 231 935
Crow Melvin Cash 193 246 246 685 246 931
Neese Dale Dashiell 243 246 213 702 200 902
Burnett Ronnie Lacy 234 221 234 689 209 898
Biehler Mike Duchess 249 219 216 684 207 891
Young Scott Kizzie 234 240 225 699 191 890
Neese Ken Cooper 210 216 246 672 204 876
Biehler Mike Button 234 243 237 714 145 859
Trujillo Joe Koda 243 206 237 686 140 826
Boucom Calen Jersey 222 210 208 640    
Neese Ken Uno 243 150 246 639    
Trujillo Joe Bo 204 213 203 620    
Sipes Richard Charlotte 155 249 207 611    
Wilfong Dana Mia 203 155 240 598    
Kalcic Mark Bella 150 222 225 597    
Neese Dale Marlowe 150 237 201 588    
Allen Bo True 205 237 145 587    
Baker Rusty Remington 191 150 240 581    
Wilfong Dana Poacher 110 237 231 578    
Biehler Mike Duke 190 145 240 575    
Rigby Jeff Luxor 150 231 193 574    
Brown Adam Pheonix 228 150 194 572    
Eggleston Gary Jazmin 198 140 234 572    
Pawlak Don Switch 225 105 237 567    
Weigel Mike Clyde 220 210 105 535    
Stroud Don Belle 150 150 234 534    
Wilson JL Savana 150 150 228 528    
Sipes Richard Quincy 237 140 150 527    
Brust Don KC 225 145 150 520    
Harrison Roy Aspen 201 165 150 516    
Young Steve Chandler 204 105 207 516    
Crowley Bill Mookie 145 230 135 510    
Neese Dale Penny 204 65 231 500    
Brust Don Sammy 193 85 221 499    
Neese Ken Breeze 150 110 234 494    
Young Steve Bear 181 150 155 486    
Baker Mike Brant 140 193 140 473    
Young Scott Viper 201 100 155 456    
Brown Adam Scooter 140 204 110 454    
Allen Bo Keeper 186 140 125 451    
Meador Leroy Chief 150 60 234 444    
Young Stuart Witch 105 90 197 392    
Young Caitlin Megan 65 75 246 386    
Stroud Don Sugar 110 155 55 320    
Boucom Calen Sadie 130 60 125 315    
McFarland Troy Rylie 0 105 200 305    
Sanders Daniel Sadie scratch SCRATCH scratch 0    

back to top







Flushing Doubles
Upland Classic Finals 2010
Handler   Dog Partner Doubles Finals Total
Last  First          
Neese Ken Breeze Dale Neese 418 429 847
Crow Melvin Cash JL Wilson 382 442 824
Sipes Richard Uno Ken Neese 424 397 821
Neese Dale Quincy Richard Sipes 373 427 800
Meador Leroy Chief Don Brust 408 363 771
Young Scott Viper Bret Andries 430 330 760
Sipes Richard Dixie Ken Neese 427 325 752
Baker Rusty Remington Matt Barnhart 350 399 749
Young Scott Kizzie Caitlin Young 377 280 657
Crow Melvin Mia JL Wilson 325 330 655
Crow Melvin Poacher JL Wilson 325   325
Wilson JL Savanna Melvin Crow 325   325
Harrison Roy Aspen J. Boggs 310   310
Sipes Richard Dashiell Ken Neese 290   290
Young Steve Bear Bret Andries 280   280
Brust Don Sammy Leroy Meador 270   270
Smull Matthew Sunny Rex Murray 270   270
Crowley Bill Mookie Clay Moose 250   250
Sipes Richard Cooper Ken Neese 235   235
McFarland Troy Rylie Greg Clocker 230   230
Burnett Ronnie Lacy Andy Anderson 195   195
Walker Jay Keeper Bo Allen 190   190
Walker Jay True  Bo Allen 170   170
Sanders Daniel Sadie Andy Anderson   0

back to top







Flushing Amateur
Upland Classic Finals 2010
Handler Dog FIELD 1 FIELD 2 Total
Last  First        
Andries Bret Tucker 237 233 470
Berg Nathan Hunter 215 228 443
Biehler Mike Hunter 195 246 441
Marble Travis Sage 205 207 412
Barnhart Scott Maggie 224 165 389
Pawlak Don Haus 150 234 384
Laforge Douglas Pepper 228 155 383
Neese Dale Windie 231 150 381
Eggleston Gary Yoki 140 237 377
Barnhart Scott Ace 145 218 363
Price Jeff Sam 204 155 359
Andries Bret Ashley 194 150 344
Pawlak Don Adi 105 225 330
Neese Dale Christie 150 150 300
Salsbury Bud Dodge 195 105 300
Young Stuart Jade 60 237 297
Hudson Lucas Cotah 75 219 294
Rigby Jeff Link 60 197 257
Biehler Mike Zipper 150 95 245


back to top