NUCS 2007 National's Singles Results
Pointing Singles  -   Flushing Singles

2007 Nationals Photo Gallery
Pointing Singles  -  Flushing Singles
 
Pointing Singles
Upland Classic Finals 2007
Handler Dog Pheasant Quail Chuckar Total Finals Total
Trivett Toby Hoss 247 249 232 728 230 958
Hicks Jim Cheyenne 236 244 238 718 237 955
Freeze Bob Brandy 233 240 249 722 231 953
Mobley Steve Lucy 212 246 249 707 240 947
Brown Adam Macy 244 231 234 709 222 931
Russow Pete Utah 223 241 247 711 215 926
Brown Ronnie Ginger 243 216 237 696 224 920
Anderson Andy Hoss 230 240 235 705 192 897
Hicks Jim Jake 233 225 239 697 139 836
McGraw Doyle Ann 246 231 249 726 107 833
Koenig Marty Bobby 235 223 237 695   695
Moose Clay Gabby 215 234 246 695   695
Brown Ronnie Dot 202 237 246 685   685
Nelson Keith Piper 227 209 247 683   683
McGraw Doyle Daisy 216 229 232 677   677
Anderson Sammy Bailey 237 192 246 675   675
Fisher TJ KJ 203 232 238 673   673
Orth R.L. Meg 236 211 225 672   672
Anderson Sammy Jake 216 222 233 671   671
Sanborn Tony Bandit 202 228 237 667   667
Bolin Scott Luke 218 209 230 657   657
Koenig Marty Amos 200 222 234 656   656
Hicks Jim Jill 194 227 234 655   655
Nelson Keith Bama 244 159 240 643   643
Sanborn Gary JD 192 215 231 638   638
Mobley Steve Cory 191 213 230 634   634
Ripley Doug Dez 231 154 246 631   631
Eberle Mel Sport 213 184 230 627   627
Bolin